Thanks for downloading Dynamsoft Barcode Reader Package!
Your download will start shortly. If your download does not begin, click here to retry.
DeblurLevel
is a parameter to control the efforts used to process the blurriness of the barcode. It is defined as below:
Value Type | Value Range | Default Value |
---|---|---|
int | [0, 9] | 9 |
Remarks
If you have a blurry image, you can set this property to a larger value. The higher value set, the more effort the library will spend to decode images, but it may also slow down the recognition process.
DeblurLevel is now deprecated. It still works in this version but could be removed in the near future. We recommend using DeblurModes
instead. Migrating mapping:
DeblurLevel | DeblurModes |
---|---|
0 | [DM_BASED_ON_LOC_BIN,DM_THRESHOLD_BINARIZATION] |
1-3 | [DM_BASED_ON_LOC_BIN,DM_THRESHOLD_BINARIZATION,DM_DIRECT_BINARIZATION] |
4-6 | [DM_BASED_ON_LOC_BIN,DM_THRESHOLD_BINARIZATION,DM_DIRECT_BINARIZATION,DM_SMOOTHING] |
7-8 | [DM_BASED_ON_LOC_BIN,DM_THRESHOLD_BINARIZATION,DM_DIRECT_BINARIZATION,DM_SMOOTHING,DM_GRAY_EQUALIZATION] |
9 | [DM_BASED_ON_LOC_BIN,DM_THRESHOLD_BINARIZATION,DM_DIRECT_BINARIZATION,DM_SMOOTHING,DM_GRAY_EQUALIZATION,DM_MORPHING,DM_DEEP_ANALYSIS] |
DeblurLevel | DeblurModes |
---|---|
0 | [DM_BASED_ON_LOC_BIN,DM_THRESHOLD_BINARIZATION,DM_THRESHOLD_BINARIZATION] |
1-3 | [DM_BASED_ON_LOC_BIN,DM_THRESHOLD_BINARIZATION,DM_THRESHOLD_BINARIZATION,DM_DIRECT_BINARIZATION] |
4-6 | [DM_BASED_ON_LOC_BIN,DM_THRESHOLD_BINARIZATION,DM_THRESHOLD_BINARIZATION,DM_DIRECT_BINARIZATION,DM_SMOOTHING] |
7-8 | [DM_BASED_ON_LOC_BIN,DM_THRESHOLD_BINARIZATION,DM_THRESHOLD_BINARIZATION,DM_DIRECT_BINARIZATION,DM_SMOOTHING,DM_GRAY_EQUALIZATION] |
9 | [DM_BASED_ON_LOC_BIN,DM_THRESHOLD_BINARIZATION,DM_THRESHOLD_BINARIZATION,DM_DIRECT_BINARIZATION,DM_DEEP_ANALYSIS,DM_SMOOTHING,DM_GRAY_EQUALIZATION,DM_MORPHING] |
DeblurLevel | DeblurModes |
---|---|
0 | [DM_BASED_ON_LOC_BIN,DM_THRESHOLD_BINARIZATION] |
1-3 | [DM_BASED_ON_LOC_BIN,DM_THRESHOLD_BINARIZATION,DM_DIRECT_BINARIZATION] |
4-6 | [DM_BASED_ON_LOC_BIN,DM_THRESHOLD_BINARIZATION,DM_DIRECT_BINARIZATION,DM_SMOOTHING] |
7-8 | [DM_BASED_ON_LOC_BIN,DM_THRESHOLD_BINARIZATION,DM_DIRECT_BINARIZATION,DM_SMOOTHING,DM_GRAY_EQUALIZATION] |
9 | [DM_BASED_ON_LOC_BIN,DM_THRESHOLD_BINARIZATION,DM_DIRECT_BINARIZATION,DM_DEEP_ANALYSIS,DM_SMOOTHING,DM_GRAY_EQUALIZATION,DM_MORPHING] |
DeblurLevel
is supported to be set through RuntimeSetting
or JSON template.
PublicRuntimeSettings
MemberDeblurLevel
can be set dynamically during runtime as a member of PublicRuntimeSettings
struct.
Code Snippet in C++
//...other codes
PublicRuntimeSettings* pSettings = new PublicRuntimeSettings;
int errorCode = reader->GetRuntimeSettings(pSettings);
pSettings->deblurLevel = 1;
reader->UpdateRuntimeSettings(pSettings);
delete pSettings;
//...other codes
See Also
PublicRuntimeSettings:
JavaScript | C | C++ | .NET | Python | Java | Java-Android | Objective-C & SwiftDeblurLevel
as a JSON parameter is a number value defined as below.
Key Name | Key Value |
---|---|
DeblurLevel | A number from [0, 9] |
JSON Example
{
"DeblurLevel": 0
}
Setting DeblurLevel
to a smaller number when the image is clear may speed up the process.
Setting DeblurLevel
to a larger number when the image is blurry may improve the Read Rate.
Setting DeblurLevel
to a larger number when the image is blurry may improve the Accuracy.
latest version